Male BERKLEY, John |
Birth | 20 Dec 1784 | Virginia |
Death | 25 Feb 1870 | Montgomery County, Kentucky |
Burial | ||
Marriage | 26 Nov 1805 [1, 2, 3] | Clark County, Kentucky [1, 2, 3] |
Father | ||
Mother |
Female OREAR, Nancy Catlett |
Birth | 22 Jan 1785 | |
Death | 4 Feb 1845 | Montgomery County, Kentucky |
Burial | Montgomery County, Kentucky | |
Father | OREAR, Jeremiah | F21 Group Sheet | |
Mother | CATLETT, Nancy | F21 Group Sheet |
Female BERKLEY, Sallie |
Birth | 1807 | |
Death | 12 Apr 1886 | Mt. Sterling, Montgomery County, Kentucky |
Burial | 14 Apr 1886 | Mt. Sterling, Montgomery County, Kentucky |
Male BERKLEY, Benjamin Franklin |
Birth | 27 Oct 1808 | |
Death | 14 Oct 1881 | |
Burial | Montgomery County, Kentucky | |
Spouse | KEAS, Isabelle | F587 | |
Marriage |
Male BERKLEY, Harrison Catlett |
Birth | 1810 | |
Death | 26 Mar 1903 | |
Burial | ||
Spouse | EVANS, Eliza | F957 | |
Marriage |
Male BERKLEY, William Sidney |
Birth | 1812 | |
Death | 9 Jan 1868 | |
Burial | ||
Spouse | KIRTLEY, Henrietta | F956 | |
Marriage |
Female BERKLEY, Mary Ann |
Birth | 1815 | |
Death | 25 Oct 1852 | |
Burial | ||
Spouse | STEPHENS, William W. | F1228 | |
Marriage |
Male BERKLEY, Samuel L. |
Birth | 23 Jul 1817 | |
Death | 8 Jul 1862 | Montgomery County, Kentucky |
Burial | ||
Spouse | HIERONYMOUS, Sallie | F1229 | |
Marriage |
Female BERKLEY, Elizabeth |
Birth | 1819 | |
Death | 2 Sep 1909 | |
Burial | ||
Spouse | STEPHENS, William W. | F958 | |
Marriage | 16 Nov 1853 |
Male BERKLEY, George |
Birth | 2 Nov 1825 | |
Death | 11 Apr 1911 | |
Burial | ||
Spouse | MANIER, Nancy Nannie | F961 | |
Marriage | 8 May 1868 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.