Male KEMP, Eugene F. |
Birth | 1914 | |
Death | Bef 2012 | |
Burial | ||
Marriage | ||
Father | KEMP, Francis Henry | F1415 Group Sheet | |
Mother | WALSH, Cecilia M. | F1415 Group Sheet |
Female UNKNOWN, Margaret |
Birth | ||
Death | ||
Burial | ||
Other Spouse | THORNBOURGH, Walter | F391 | |
Marriage | Abt 1743 | Wales |
Other Spouse | SPINKE, John | F446 | |
Marriage | Levington, Suffolk, England | |
Father | ||
Mother |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.