Male ROGERS, Thomas |
Birth | 1572 | Watford, Northamptonshire, England |
Death | 1621 | Plymouth, Plymouth County, Massachusetts |
Burial | ||
Marriage | ||
Father | ROGERS, William | F628 Group Sheet | |
Mother | ROGERS, Eleanor | F628 Group Sheet |
Female MAKIN, Grace |
Birth | 1585 | Fingeringhoe, Essex, England |
Death | 3 Jun 1662 | Watertown, Middlesex, Massachusetts |
Burial | ||
Father | MAKIN, Tobias | F626 Group Sheet | |
Mother | BELL, Katherine | F626 Group Sheet |
Male ROGERS, John |
Birth | 1614 | Huntington, Suffolk County, New York |
Death | 11 Feb 1692 | Duxbury, Plymouth, Massachusetts |
Burial | ||
Spouse | CHURCHMAN, Anna | F595 | |
Marriage | 16 Apr 1639 | Plymouth, Plymouth County, Massachusetts |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.