Male HAWKINS, John |
Birth | 1535 | Ashill, Dorset, England |
Death | 1619 | Ashill, Dorset, England |
Burial | ||
Marriage | ||
Father | HAWKINS, William | F479 Group Sheet | |
Mother | TRELAWNEY, Joan | F479 Group Sheet |
Male HAWKINS, John |
Birth | 1560 | Ashill, Dorset, England |
Death | 1619 | Bocking, Essex, England |
Burial | ||
Spouse | LEVITT, Mary | F478 | |
Marriage |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.