1773 -
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 OREAR, Celia [1] b. 1773
- MOSS, John b. Aug 1762 d. 27 Sep 1837
- 2 MOSS, Jane [1.1] b. 1780 d. 1781
- 2 MOSS, Tamar [1.2] b. 1782
- 2 MOSS, Edward [1.3] b. 1786 d. 1787
- 2 MOSS, Rebecca [1.4] b. 1788 d. 1789
- 2 MOSS, Richard [1.5] b. 1790 d. 1791
- 2 MOSS, Sarah [1.6] b. 1792 d. 1793
- 2 MOSS, Mary Ann [1.7] b. 1794
- 2 MOSS, Nathaniel O'Rear [1.8] b. 1796 d. 13 Nov 1855
- RAY, Jane b. 1801 d. 16 May 1876
- 3 MOSS, Laura V [1.8.1] b. 1819 d. 1860
- 3 MOSS, Thomas [1.8.2] b. 1821 d. 1822
- 3 MOSS, Lamar [1.8.3] b. 1823 d. 1852
- 3 MOSS, Edwin H [1.8.4] b. 1825 d. 1860
- 3 MOSS, John R [1.8.5] b. 1826 d. 1880
- 3 MOSS, Rebecca [1.8.6] b. 1829 d. 18 Jan 1921
- 3 MOSS, Sarah [1.8.7] b. 1831 d. 1859
- 3 MOSS, John [1.8.8] b. 1833 d. 1864
- 3 MOSS, C J [1.8.9] b. 1835 d. 1863
- 3 MOSS, Betty Ann [1.8.10] b. 1837 d. 1865
- 3 MOSS, Thomas D [1.8.11] b. 1840
- 3 MOSS, Laura A [1.8.12] b. 1843
- 2 MOSS, Peyton Turner [1.9] b. 16 Jan 1797 d. 14 Feb 1868
- 2 MOSS, John [1.10]
This site powered by v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by .
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.