1586 -
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 PERKINS, Newman [1] b. 1586
-
- 2 PERKINS, Newman (2) [1.1]
-
- 3 PERKINS, John Ebenezer [1.1.1] b. 1681 d. 1754
- SAFFORD, Hannah b. 1691 d. 1730
- 4 PERKINS, Christopher Newman [1.1.1.1] b. 1711 d. 1796
[ =>]
- 4 PERKINS, Samuel [1.1.1.2] b. 1712 d. 1795
- 4 PERKINS, Oliver Sr [1.1.1.3] b. 1713 d. 1782
- 4 PERKINS, Charity [1.1.1.4] b. 1714 d. 1803
- 4 PERKINS, Valentine [1.1.1.5] b. 1718 d. 1789
- 4 PERKINS, Ellenher [1.1.1.6] b. 1718 d. 1781
- 4 PERKINS, Lemuel [1.1.1.7] b. 1720
- 4 PERKINS, Ebenezer Jr [1.1.1.8] b. 1720 d. 1806
- 4 PERKINS, Hannah [1.1.1.9] b. 1722
- 4 PERKINS, Frances [1.1.1.10] b. 1723
- 4 PERKINS, John [1.1.1.11] b. 1725
This site powered by v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by .
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.