1827 - Abt 1851 (24 years)
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 FISCHER, Godfrey [1] b. 1827 d. Abt 1851
- JUSTICE, Sarah Matilda b. 1826 d. Abt 1855
- 2 FISCHER, Mary A. [1.1] b. 4 Jul 1844 d. 17 Dec 1900
- DICKESON, William A. b. 1836 d. Nov 1888
- 3 DICKESON, William Henry [1.1.1] b. 16 Apr 1863 d. 18 Aug 1945
- EXNER, Dora Hannah b. 1 Mar 1865 d. 12 Dec 1930
- 4 DICKESON, Dora [1.1.1.1] b. Apr 1886 d. 1978
- 4 DICKESON, William Lewis [1.1.1.2] b. 24 Feb 1888 d. 11 Jul 1962
- 4 DICKESON, John Ernest [1.1.1.3] b. 4 Jun 1890 d. 14 Oct 1974
- WIDEMAN, Pearl Bessie b. 22 Sep 1890 d. 17 Sep 1944
- 5 DICKESON, Helen Martha [1.1.1.3.1] b. 8 Jun 1909 d. 21 Aug 1969
- 5 DICKESON, Ernest Richard [1.1.1.3.2] b. 29 Dec 1910 d. 24 May 1994
- 5 DICKESON, Carl Herman [1.1.1.3.3] b. 16 Sep 1912 d. 2 Nov 1997
- 5 DICKESON, Walter Lewis [1.1.1.3.4] b. 18 Sep 1914 d. 1 Jun 1988
- 5 DICKESON, Bessie [1.1.1.3.5] b. 18 Sep 1916 d. 25 Dec 1995
- 5 DICKESON, Catherine Wilma [1.1.1.3.6] b. 13 Jan 1919 d. 17 Feb 1919
- 5 DICKESON, Virginia [1.1.1.3.7] b. 10 Mar 1920 d. 3 Jan 1995
- 5 DICKESON, John Junior [1.1.1.3.8] b. 1 Jun 1923 d. 9 Dec 1994
- 5 DICKESON, Maxine Louise [1.1.1.3.9] b. 24 Aug 1925 d. 21 Aug 1969
- 5 DICKESON, Peggy Joyce [1.1.1.3.10] b. 14 Sep 1928 d. 20 Jun 1999
- + TISDEL, Catherine d. 1971
- 4 DICKESON, Bertha [1.1.1.4] b. 16 Apr 1895 d. 21 Jun 1966
- 4 DICKESON, Clara [1.1.1.5] b. 15 Nov 1897 d. 29 Aug 1980
- 4 DICKESON, Lawrence George [1.1.1.6] b. 21 Jun 1901 d. 13 May 1967
- 4 DICKESON, Mabel [1.1.1.7] b. 21 Aug 1909 d. 27 May 2001
- 4 DICKESON, Margaret [1.1.1.8] b. 12 Apr 1905 d. 22 Jun 1992
- 3 DICKESON, Anna [1.1.2] b. 1865 d. Bef 1900
- 3 DICKESON, David [1.1.3] b. 4 Apr 1866 d. 7 Jun 1926
- 3 DICKESON, Elizabeth [1.1.4] b. 1 Nov 1867 d. 3 Jun 1936
- 3 DICKESON, Sarah [1.1.5] b. 1869 d. Bef 1900
- 3 DICKESON, Emma [1.1.6] b. 3 Sep 1870 d. 24 Feb 1942
- 3 DICKESON, Matilda [1.1.7] b. 3 Sep 1875 d. 10 Mar 1958
- 3 DICKESON, Charles Adrian [1.1.8] b. 18 Jan 1879 d. 29 Nov 1942
- 3 DICKESON, Gertrude [1.1.9] b. Apr 1882 d. 29 Dec 1955
- 2 FISHER, Henry [1.2] b. 1848 d. 1929
- 2 FISHER, Rosana [1.3] b. 1850
This site powered by v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by .
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.