1839 - 1909 (70 years)
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 EXNER, John G. [1] b. 31 Oct 1839 d. 27 Dec 1909
- KNAUFF, Dorathea Hannah b. 20 Oct 1841 d. 11 Jun 1906
- 2 EXNER, Wilhelm [1.1] b. 20 Oct 1862 d. 21 Jan 1866
- 2 EXNER, Anna Christine [1.2] b. 1 Mar 1865 d. 24 Sep 1915
- 2 EXNER, Dora Hannah [1.3] b. 1 Mar 1865 d. 12 Dec 1930
- DICKESON, William Henry b. 16 Apr 1863 d. 18 Aug 1945
- 3 DICKESON, Dora [1.3.1] b. Apr 1886 d. 1978
- 3 DICKESON, William Lewis [1.3.2] b. 24 Feb 1888 d. 11 Jul 1962
- 3 DICKESON, John Ernest [1.3.3] b. 4 Jun 1890 d. 14 Oct 1974
- WIDEMAN, Pearl Bessie b. 22 Sep 1890 d. 17 Sep 1944
- 4 DICKESON, Helen Martha [1.3.3.1] b. 8 Jun 1909 d. 21 Aug 1969
- 4 DICKESON, Ernest Richard [1.3.3.2] b. 29 Dec 1910 d. 24 May 1994
- 4 DICKESON, Carl Herman [1.3.3.3] b. 16 Sep 1912 d. 2 Nov 1997
- 4 DICKESON, Walter Lewis [1.3.3.4] b. 18 Sep 1914 d. 1 Jun 1988
- 4 DICKESON, Bessie [1.3.3.5] b. 18 Sep 1916 d. 25 Dec 1995
- 4 DICKESON, Catherine Wilma [1.3.3.6] b. 13 Jan 1919 d. 17 Feb 1919
- 4 DICKESON, Virginia [1.3.3.7] b. 10 Mar 1920 d. 3 Jan 1995
- 4 DICKESON, John Junior [1.3.3.8] b. 1 Jun 1923 d. 9 Dec 1994
- 4 DICKESON, Maxine Louise [1.3.3.9] b. 24 Aug 1925 d. 21 Aug 1969
- 4 DICKESON, Peggy Joyce [1.3.3.10] b. 14 Sep 1928 d. 20 Jun 1999
- + TISDEL, Catherine d. 1971
- 3 DICKESON, Bertha [1.3.4] b. 16 Apr 1895 d. 21 Jun 1966
- 3 DICKESON, Clara [1.3.5] b. 15 Nov 1897 d. 29 Aug 1980
- 3 DICKESON, Lawrence George [1.3.6] b. 21 Jun 1901 d. 13 May 1967
- 3 DICKESON, Mabel [1.3.7] b. 21 Aug 1909 d. 27 May 2001
- 3 DICKESON, Margaret [1.3.8] b. 12 Apr 1905 d. 22 Jun 1992
- 2 EXNER, Edward [1.4] b. 12 Nov 1867 d. 19 Sep 1917
- 2 EXNER, Louis Frederick [1.5] b. 13 Oct 1870 d. 28 Jan 1953
- 2 EXNER, Charles Martin [1.6] b. 13 Oct 1870 d. 16 Aug 1948
- 2 EXNER, Marie Christine [1.7] b. 2 Oct 1872 d. 26 Dec 1939
- 2 EXNER, John Ernest [1.8] b. 21 Jul 1875 d. 5 Feb 1942
- 2 EXNER, Felicia Elizabeth [1.9] b. 1 Aug 1876 d. 15 Sep 1927
- 2 EXNER, Wilhelmina [1.10] b. 2 Sep 1878 d. 18 Aug 1882
- 2 EXNER, Fred A. [1.11] b. 2 Apr 1880 d. 9 Jan 1942
- 2 EXNER, August [1.12] b. 1 May 1882 d. 2 Jul 1970
- 2 EXNER, George W. [1.13] b. 30 Oct 1884 d. 26 Jan 1970
This site powered by v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by .
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.