1754 - 1817 (63 years)
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 FANKHAUSER, Anna [1] b. 1754 d. 1817
- WÜTHRICH, Michael b. 1750 d. 1841
- 2 WÜTHRICH, Christian [1.1] b. 1777 d. 1846
- SCHEIDEGGER, Lucia b. 1789 d. 1857
- 3 WUTHRICH, Ulrich [1.1.1] b. 1808 d. 1846
- 3 WUTHRICH, Christian [1.1.2] b. 1810 d. 1889
- 3 WÜTHRICH, Michael [1.1.3] b. 1815 d. 22 May 1894
- NIEDERHAUSER, Elisabeth b. 12 Apr 1821 d. 13 Oct 1906
- 4 WÜTHRICH, Johannes [1.1.3.1] b. 20 Jul 1844 d. 17 Feb 1848
- 4 WÜTHRICH, Johannes Godfried [1.1.3.2] b. 26 Jan 1846 d. 20 Dec 1920
- 4 WETRICH, J. Gustave [1.1.3.3] b. 17 Oct 1847 d. 27 Apr 1928
- 4 WÜTHRICH, Elisabeth [1.1.3.4] b. 5 Jan 1849 d. 13 Aug 1912
- 4 WÜTHRICH, Johannes [1.1.3.5] b. 10 May 1850 d. 17 Dec 1850
- 4 WETRICH, Anna [1.1.3.6] b. 12 Dec 1852 d. 26 Feb 1855
- 4 WETRICH, Michael [1.1.3.7] b. 30 Apr 1854 d. 30 Apr 1854
- 4 WETRICH, Lena [1.1.3.8] b. 11 Apr 1854 d. 19 Apr 1926
- 4 WETRICH, William [1.1.3.9] b. 22 Jul 1857 d. 13 Sep 1903
- 4 WETRICH, Infant [1.1.3.10] b. 8 Apr 1859 d. 8 Apr 1859
- 4 WETRICH, Lovina [1.1.3.11] b. 21 Mar 1860 d. 15 Aug 1955
- 4 WETRICH, Daniel Arthur [1.1.3.12] b. 18 Feb 1862 d. 7 Oct 1940
- 3 WUTHRICH, Lucia [1.1.4] b. Jan 1817 d. 6 Oct 1901
- 3 WUTHRICH, Mathias [1.1.5] b. 1820 d. 1914
- 3 WUTHRICH, Johannes [1.1.6] b. 2 Jun 1822 d. 1829
- 3 WUTHRICH, Hans Ulrich [1.1.7] b. 1824 d. 1863
- 3 WUTHRICH, Anna Elizabeth [1.1.8] b. 3 Mar 1827 d. Jun 1919
- 3 WUTHRICH, Peter [1.1.9] b. 1829 d. 1923
- 3 WUTHRICH, John Johannes [1.1.10] b. 1831 d. 1894
- UNKNOWN, Anna Barbara b. 1838 d. 1918
- 4 WUTHRICH, Sophia [1.1.10.1] b. 1857 d. 1880
- 4 WUTHRICH, Johannes John [1.1.10.2] b. 1858 d. 1938
- 4 WUTHRICH, Elizabeth [1.1.10.3] b. 1860 d. 1958
- 4 WUTHRICH, Theresia [1.1.10.4] b. 1862 d. 1953
- 4 WUTHRICH, Anna Barbara [1.1.10.5] b. 1864 d. 1939
- 4 WUTHRICH, Friedrich [1.1.10.6] b. 1866 d. 1954
- 4 WUTHRICH, Albrecht [1.1.10.7] b. 1867 d. 1900
- 4 WUTHRICH, Wilhelmina Minnie [1.1.10.8] b. 1869 d. 1944
- 4 WUTHRICH, Johanna Jenny [1.1.10.9] b. 1872 d. 1956
- 4 WUTHRICH, Ida Emma [1.1.10.10] b. 1874 d. 1948
- 4 WUTHRICH, Pauline B. [1.1.10.11] b. 1876 d. 1958
- 4 WUTHRICH, Paul [1.1.10.12] b. 1876 d. 1876
- 4 WUTHRICH, Wilhelm William Christian [1.1.10.13] b. 1878 d. 1955
- 2 WUETHRICH, Verena [1.2] b. 1778 d. 1842
- 2 WUETHRICH, Katharina [1.3] b. 1781 d. 1851
- 2 WUETHRICH, Michael [1.4] b. 1784 d. 1792
- 2 WUETHRICH, Johannes [1.5] b. 1786
- 2 WUETHRICH, Ulrich [1.6] b. 1787 d. 1792
- 2 WUETHRICH, Anna [1.7] b. 1789 d. 1796
- 2 WUETHRICH, Barbara [1.8] b. 1792 d. 1830
- 2 WUETHRICH, Michael [1.9] b. 1793 d. 1819
This site powered by v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by .
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.