1886 - 1941 (55 years)
Descendants (6 Generations)
Children (7) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | | | b. 17 Aug 1907 | d. 19 Jul 1987 | RILL, Frank | ZWEIG, Katherine |
2 | | | b. 28 Oct 1910 | d. 25 Feb 1993 | RILL, Frank | ZWEIG, Katherine |
3 | | | b. 6 Mar 1915 | d. 9 Aug 1972 | RILL, Frank | ZWEIG, Katherine |
4 | | | b. 29 Oct 1916 | d. 15 Mar 2004 | RILL, Frank | ZWEIG, Katherine |
5 | | | b. 14 Aug 1918 | d. 15 Jun 2004 | RILL, Frank | ZWEIG, Katherine |
6 | | | b. 22 Oct 1920 | d. 21 Dec 2010 | RILL, Frank | ZWEIG, Katherine |
7 | | | b. 14 Apr 1923 | d. 23 Apr 1923 | RILL, Frank | ZWEIG, Katherine |
This site powered by v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by .
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.