1836 -
Descendants (3 Generations)
Children (5) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | | | b. 1867 | | OREAR, James Harvey | BLAKE, Eliza Jane |
2 | | | b. 1869 | | OREAR, James Harvey | BLAKE, Eliza Jane |
3 | | | b. 1873 | | OREAR, James Harvey | BLAKE, Eliza Jane |
4 | | | b. 1874 | | OREAR, James Harvey | BLAKE, Eliza Jane |
5 | | | b. 1878 | | OREAR, Joseph Harrison | LUCAS, Louisa |
This site powered by v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by .
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.