1831 - 1904 (72 years)
Descendants (4 Generations)
Children (9) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | | | b. 3 Sep 1855 | d. 26 Jan 1929 | BOYD, Daniel S. | IRBY, Laura Ann |
2 | | | b. Abt 1856 | | BOYD, Daniel S. | IRBY, Laura Ann |
3 | | | b. 11 Oct 1866 | d. 14 Mar 1950 | BOYD, Daniel S. | IRBY, Laura Ann |
4 | | | | | BOYD, Daniel S. | IRBY, Laura Ann |
5 | | | | | BOYD, Daniel S. | IRBY, Laura Ann |
6 | | | | | BOYD, Daniel S. | IRBY, Laura Ann |
7 | | | | | BOYD, Daniel S. | IRBY, Laura Ann |
8 | | | | | BOYD, Daniel S. | IRBY, Laura Ann |
9 | | | | | BOYD, Daniel S. | IRBY, Laura Ann |
This site powered by v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by .
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.