1875 - 1940 (65 years)
Descendants (2 Generations)
Children (8) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | | | b. 7 May 1898 | d. Oct 1979 | PERKINS, Harry Leroy | OSBORNE, Harriet Jane |
2 | | | b. 3 May 1900 | d. Bef 1910 | PERKINS, Harry Leroy | OSBORNE, Harriet Jane |
3 | | | b. 11 Jun 1905 | d. Bef 1920 | PERKINS, Harry Leroy | OSBORNE, Harriet Jane |
4 | | | b. 1908 | d. Bef 1930 | PERKINS, Harry Leroy | OSBORNE, Harriet Jane |
5 | | | b. 1912 | d. 1949 | PERKINS, Harry Leroy | OSBORNE, Harriet Jane |
6 | | | b. 1914 | d. 10 May 1981 | PERKINS, Harry Leroy | OSBORNE, Harriet Jane |
7 | | | b. 12 Oct 1916 | d. 9 Mar 2002 | PERKINS, Harry Leroy | OSBORNE, Harriet Jane |
8 | | | b. 1919 | d. 3 Oct 1984 | PERKINS, Harry Leroy | OSBORNE, Harriet Jane |
This site powered by v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by .
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.