Descendants (3 Generations)
Children (6) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | Yes | | | | OREAR, K.D. | HUSSEY, M.M. |
2 | | | b. 5 Dec 1989 | d. 3 Sep 2019 | OREAR, K.D. | HUSSEY, M.M. |
3 | | | | | OREAR, K.D. | HUSSEY, M.M. |
4 | | | | | OREAR, K.D. | HUSSEY, M.M. |
5 | | | | | OREAR, K.D. | HUSSEY, M.M. |
6 | | | | | OREAR, K.D. | HUSSEY, M.M. |
This site powered by v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by .
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.