1749 - 1833 (84 years)
Descendants (10 Generations)
Children (12) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | | | b. 10 Jan 1778 | d. 20 Apr 1838 | WEIDMAN, Phillip | LONG, Anna Sarah |
2 | | | b. 4 Jul 1779 | d. 17 Jul 1846 | WEIDMAN, Phillip | LONG, Anna Sarah |
3 | | | b. 21 Sep 1781 | d. 7 Dec 1837 | WEIDMAN, Phillip | LONG, Anna Sarah |
4 | | | b. 30 Aug 1783 | d. 11 Feb 1849 | WEIDMAN, Phillip | LONG, Anna Sarah |
5 | | | b. Aug 1784 | d. May 1842 | WEIDMAN, Phillip | LONG, Anna Sarah |
6 | | | b. 21 Jul 1787 | d. 12 Nov 1855 | WEIDMAN, Phillip | LONG, Anna Sarah |
7 | | | b. 15 Feb 1790 | d. 26 Apr 1850 | WEIDMAN, Phillip | LONG, Anna Sarah |
8 | | | b. 17 Jan 1792 | d. 19 Jul 1875 | WEIDMAN, Phillip | LONG, Anna Sarah |
9 | | | b. 29 Mar 1794 | d. 1869 | WEIDMAN, Phillip | LONG, Anna Sarah |
10 | | | b. 3 Nov 1796 | d. 26 Dec 1867 | WEIDMAN, Phillip | LONG, Anna Sarah |
11 | | | b. 3 Dec 1798 | d. Bef 1803 | WEIDMAN, Phillip | LONG, Anna Sarah |
12 | | | b. 3 Sep 1800 | d. 12 Apr 1855 | WEIDMAN, Phillip | LONG, Anna Sarah |
This site powered by v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by .
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.