1816 - 1891 (75 years)
Descendants (9 Generations)
Children (5) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | Yes | | b. 1 Jun 1844 | d. 10 Aug 1927 | FAIL, George W | ORR, Nancy Agnes |
2 | | | | | FAIL, George W | ORR, Nancy Agnes |
3 | | | | | FAIL, George W | ORR, Nancy Agnes |
4 | | | | | FAIL, George W | ORR, Nancy Agnes |
5 | | | b. 1862 | d. 11 Oct 1909 | FAIL, George W | MARTIN WOODS, Mary |
This site powered by v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by .
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.