1887 - 1967 (79 years)
Descendants (5 Generations)
Children (9) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | | | b. 21 Jun 1910 | d. 25 Nov 2006 | EGIERSKI, John M. Sr | URBANSKI, Helen |
2 | | | b. 15 Mar 1912 | d. 7 Oct 1998 | EGIERSKI, John M. Sr | URBANSKI, Helen |
3 | | | b. 23 Jun 1914 | d. 12 Jul 1968 | EGIERSKI, John M. Sr | URBANSKI, Helen |
4 | | | b. 19 Nov 1916 | d. 26 Apr 2010 | EGIERSKI, John M. Sr | URBANSKI, Helen |
5 | | | b. 1919 | d. 1923 | EGIERSKI, John M. Sr | URBANSKI, Helen |
6 | | | b. 21 Sep 1922 | d. 20 Dec 2017 | EGIERSKI, John M. Sr | URBANSKI, Helen |
7 | | | b. 28 Jul 1925 | d. 21 Aug 2005 | EGIERSKI, John M. Sr | URBANSKI, Helen |
8 | | | | | EGIERSKI, John M. Sr | URBANSKI, Helen |
9 | | | b. 31 Aug 1931 | d. 3 Jan 2019 | EGIERSKI, John M. Sr | URBANSKI, Helen |
This site powered by v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by .
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.