1845 - 1932 (86 years)
Descendants (7 Generations)
Children (9) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | | | b. 16 Dec 1866 | d. 8 Oct 1954 | OREAR, Elias | BRANNOCK, Lutitia Ann |
2 | | | b. 2 Jan 1870 | d. 5 Feb 1939 | OREAR, Elias | BRANNOCK, Lutitia Ann |
3 | | | b. 24 Feb 1872 | d. 12 Aug 1947 | OREAR, Elias | BRANNOCK, Lutitia Ann |
4 | | | b. 21 Jan 1874 | d. 20 Feb 1948 | OREAR, Elias | BRANNOCK, Lutitia Ann |
5 | | | b. 25 Oct 1877 | d. 8 Aug 1963 | OREAR, Elias | BRANNOCK, Lutitia Ann |
6 | | | b. 1879 | d. Bef 1886 | OREAR, Elias | BRANNOCK, Lutitia Ann |
7 | | | b. 5 Jun 1880 | d. 31 Aug 1965 | OREAR, Elias | BRANNOCK, Lutitia Ann |
8 | | | b. 16 Nov 1883 | d. 3 Mar 1960 | OREAR, Elias | BRANNOCK, Lutitia Ann |
9 | | | b. Feb 1885 | d. 7 Aug 1960 | OREAR, Elias | BRANNOCK, Lutitia Ann |
This site powered by v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by .
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.