1808 - 1881 (73 years)
Descendants (2 Generations)
Children (12) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | | | b. 1822 | | PATTERSON, Jacob | OREAR, Nancy |
2 | | | b. 1823 | | PATTERSON, Jacob | OREAR, Nancy |
3 | | | b. 1825 | | PATTERSON, Jacob | OREAR, Nancy |
4 | | | b. 17 Sep 1828 | d. 13 Oct 1896 | PATTERSON, Jacob | OREAR, Nancy |
5 | | | b. 1833 | d. 1918 | PATTERSON, Jacob | OREAR, Nancy |
6 | | | b. 1835 | | PATTERSON, Jacob | OREAR, Nancy |
7 | | | b. 1836 | | PATTERSON, Jacob | OREAR, Nancy |
8 | | | b. 1840 | d. 1880 | PATTERSON, Jacob | OREAR, Nancy |
9 | | | b. 1842 | | PATTERSON, Jacob | OREAR, Nancy |
10 | | | b. 1845 | | PATTERSON, Jacob | OREAR, Nancy |
11 | | | b. 1849 | | PATTERSON, Jacob | OREAR, Nancy |
12 | | | b. 1852 | d. 21 May 1931 | PATTERSON, Jacob | OREAR, Nancy |
This site powered by v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by .
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.