Matches 651 to 700 of 738
# | Notes | Linked to |
---|---|---|
651 | St. Hedwig's Catholic Church | Family: ZINDA, Roy James / EGIERSKI, Adeline Helen (F3636)
|
652 | St. Hedwig's Catholic Church | Family: WITKOWSKI, Joseph / EGIERSKI, Irene J. (F3631)
|
653 | At least one living or private individual is linked to this note - Details withheld. | Family: LOOTENS, Joseph August / EGIERSKI, D. (F3634)
|
654 | St. Joseph Cemetery | MOYLAN, Gertrude Anne (I386)
|
655 | St. Joseph Cemetery | MOYLAN, Henry Albert (I2921)
|
656 | St. Joseph’s Cemetery | FITZPATRICK, Daniel (I56)
|
657 | St. Joseph’s Cemetery | BILLICK, Eva May (I366)
|
658 | St. Joseph’s Cemetery | POOLE, Mary Adeline (I1178)
|
659 | St. Joseph’s Church | Family: MOYLAN, Frank John / SLOAN, Nellie Catherine (F74)
|
660 | St. Joseph’s Church | Family: MOYLAN, Russell Joseph / HARNEY, Frances Elizabeth (F443)
|
661 | St. Mary's Catholic Church | Family: SMORIN, Adam Alfred / GROTT, Theresa Barbara (F3037)
|
662 | St. Mary's Church | Family: MOYLAN, Edward / FITZPATRICK, Anna Frances (F2)
|
663 | St. Mary’s Catholic Church | Family: TRACY, Michael / FITZPATRICK, Margaret (F342)
|
664 | St. Mary’s Cemetery | RYAN, Dennis (I304)
|
665 | St. Mary’s Cemetery | RYAN, Peter L. (I306)
|
666 | St. Mary’s Cemetery | DALTON, Catharine (I2398)
|
667 | St. Mary’s Cemetery | BOYLE, Annie (I2426)
|
668 | St. Mary’s Cemetery | BLACK, George W. (I2985)
|
669 | St. Mary’s Cemetery | DICKESON, Matilda (I4524)
|
670 | St. Matthew's Catholic Church | Family: EGIERSKI, Jerome Charles / SMORIN, Gloria Germaine (F2989)
|
671 | St. Patrick’s Catholic Church (old) | Family: BILLICK, Louis Harrison / MOYLAN, Alice Felicitas (F182)
|
672 | St. Patrick’s Church | Family: MOYLAN, Ralph Patrick / SMITH, Mabel (F75)
|
673 | St. Paul’s, St. Faith’s Church | Family: HICKS, John / LONG, Herodias (F871)
|
674 | St. Stephen’s Parish | WHITHAM, Joseph Rider (I422)
|
675 | State City Cemetery | OREAR, Benjamin Franklin (I1446)
|
676 | Stomach Cancer | LOFTUS, Mary Clementine (I1510)
|
677 | Student at Wabash College in 1893-94 | OREAR, Fred Lucas (I1158)
|
678 | Sturgeon Cemetery | HAYCOCK, Thomas M. (I50)
|
679 | Sunnyside Cemetery | FULK, Alfred E. (I4419)
|
680 | Sunnyside Cemetery | FULK, William M. (I4420)
|
681 | Tate Township Cemetery | GRAVITT, Rachel (I4468)
|
682 | Tate Township Cemetery | GRAVITT, John C. Jr. (I4470)
|
683 | Tate Township Cemetery | GRAVITT, William (I4475)
|
684 | Tate Township Cemetery | GRAVITT, George W. (I4477)
|
685 | Tate Township Cemetery | CANTER, Sarah E. (I4485)
|
686 | Tate Township Cemetery | CANTER, Stephen (I4492)
|
687 | The death certificate for Edmund Hussey, completed in 1920 by an unknown person - possibly his son, Peter - identifies Edmund's father as "Peter" Hussey of County Kerry. Many records from the early 1800s are illegible or were not preserved, but the marriage records available in County Kerry for the relevant time do not reflect a marriage of any person named Peter Hussey, nor do the baptism records include any Peter Hussey as father of a child named Edmund. Those records DO include "Patrick" Hussey as father of an Edmund born in December 1838. Based on the evidence available, it is reasonable to conclude that Patrick is our Edmund's father. Note, however, that it is also possible that Edmund's father was actually named Peter, and that the baptismal records do not exist or are illegible. | HUSSEY, Patrick (I4035)
|
688 | The Germansurname “Weidman” was Anglicized to “Wideman” when Phillip moved to Canada about 1800 | WEIDMAN, Phillip (I4654)
|
689 | The Owen County Public Library index of cemetery file cards lists “Emory S. O’Rear, b. 31 Jan 1865, d. 4 Nov 1865.” The only male O’Rear in Owen County of appropriate age is Simpson; the child’s middle initial is “S”, so this seems the most likely relationship. | OREAR, Emory S. (I3296)
|
690 | This Descendant Report differs the Lee Hoffman website, indicating that the grandfather of Jeremiah Orear (b. 1744) is Daniel; the Hoffman cite states that the grandfather of Jeremiah is John. The Hoffman site is replete with sources and citations, and is likely more reliable for very early ancestors, but the Descendant Report is likely reliable for more recent ancestors | Source (S931)
|
691 | thrown from a horse, died as a girl | KEAS, Nancy (I3228)
|
692 | Timberlake Cemetery | BLACK, Arthur (I3843)
|
693 | Timberlake Cemetery | ANDERSON, Adaline Martha (I3844)
|
694 | Tipton Cemetery | BOTTS, Sabina (I2764)
|
695 | Turma Park? | OREAR, Jesse (I1392)
|
696 | U.S Marine Corps | BELCHER, John T. (I1517)
|
697 | Uncertain whether Mary McCue is John’s sister, but similar names, ages, and residence in Mt. Pleasant make it plausible | MCCUE, Mary (I3723)
|
698 | unconfirmed date and place provided by another researcher without source citation | METZ, Elisabetha (I5273)
|
699 | unconfirmed death date; provided by another researcher without any source cited | ZWEIG, Josephus (I5274)
|
700 | University of Michigan Hospital | MCCUE, Mariana Chase (I712)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.