Matches 551 to 600 of 738
# | Notes | Linked to |
---|---|---|
551 | Ridge Park Cemetery | OREAR, Charles Nelson (I1463)
|
552 | Ridge Park Cemetery | OREAR, George Norton (I1467)
|
553 | Ridge Park Cemetery | OREAR, Annie B (I2199)
|
554 | Ridge Park Cemetery | MCMAHAN, Mary J. (I2289)
|
555 | Ridge Park Cemetery | ALLEN, Minnie (I2515)
|
556 | Ridge Park Cemetery | OREAR, Percy Edward (I3464)
|
557 | Ridge Park Cemetery | OREAR, Belward Forest (I3471)
|
558 | Ridge Park Cemetery | GARRETT, Narcessa F. (I3473)
|
559 | Riverside Cemetery | WIDEMAN, Mabel Leora (I4140)
|
560 | Rocheport City Cemetery | OREAR, Ann T. (I1194)
|
561 | Rocheport City Cemetery | SEXTON, George Harlan (I1198)
|
562 | Roman Catholic | ANTONI, Antonius (I3452)
|
563 | Rose Hill Cemetery | MARKUS, Joseph Emanuel (I2545)
|
564 | S.S. Caronia | ZWEIG, Katherine (I4129)
|
565 | S.S. Caronia | ZWEIG, Katherine (I4129)
|
566 | S.S. Caronia | RILL, Elizabeth M. (I4132)
|
567 | S.S. Caronia | RILL, Elizabeth M. (I4132)
|
568 | S.S. Caronia | RILL, Mary Eva (I4709)
|
569 | S.S. Caronia | RILL, Mary Eva (I4709)
|
570 | S.S. Cincinnati | RILL, Frank (I4128)
|
571 | S.S. Oldenburg | Source (S784)
|
572 | At least one living or private individual is linked to this note - Details withheld. | Family: CANTER, R.J. / EGIERSKI, J.M. (F2983)
|
573 | Sacred Heart Church | Family: MCCUE, Dr. Francis Joseph Sr. / PERKINS, Eloise Wintemoyeh (F1221)
|
574 | Sacred Heart Church | MCCUE, Mariana Chase (I712)
|
575 | Sacred Heart Church | Family: HUSSEY, Edward James / MCCUE, Mariana Chase (F900)
|
576 | Saint Joseph Cemetery | RILL, Theresa Marietta (I4081)
|
577 | Saint Joseph Cemetery | RILL, Elizabeth M. (I4132)
|
578 | Saint Mary Catholic Cemetery and Mausoleum | KEMP, Francis Henry (I3926)
|
579 | Saint Peter and Pauls Cemetery | CANTER, Orley McDaniel (I4455)
|
580 | Salem Cemetery | OREAR, Floyd Earl (I129)
|
581 | Salem Cemetery | KIRK, Lavina (I828)
|
582 | Salem Cemetery | BRISCOE, Jessie Lee (I2621)
|
583 | See notes for Emory S. O’Rear | OREAR, Hettie A. (I3297)
|
584 | Served in several notable battles in Mississippi and Arkansas before he and his entire brigade were captured and taken POW in April 1864; he lived at Fort Tyler, TX from 1864-1865 | FAIL, Samuel Wilson (I455)
|
585 | Shannondale Cemetery | OREAR, Newton (I177)
|
586 | Shannondale Cemetery | MCLAUGHLIN, Rachel (I851)
|
587 | Ship Lyon | PERKINS, Newman (I3671)
|
588 | Significant research in Shelby County marriages, births, cemeteries does not reveal any record of any Brannock, except a marrage of Mary Brannock to Thomas Smith in 1840 (identifying Henry Brannock as the father of Mary); other records do not reflect Mary as a daughter of the Henry Brannock in our family. | Family: BRANNOCK, Henry B. / HALL, Sarah (F164)
|
589 | Silverbrook Cemetery | WIEGHART, Katherine Elizabeth (I577)
|
590 | Silverbrook Cemetery | DICKESON, Ernest Richard (I4112)
|
591 | Silverbrook Cemetery | DICKESON, Helen Martha (I4113)
|
592 | Silverbrook Cemetery | DICKESON, Dora (I4114)
|
593 | Silverbrook Cemetery | DICKESON, John Junior (I4115)
|
594 | Silverbrook Cemetery | DICKESON, William Lewis (I4116)
|
595 | Silverbrook Cemetery | WIDEMAN, Elizabeth (I4398)
|
596 | Silverbrook Cemetery | WIDEMAN, Isaac (I4401)
|
597 | Silverbrook Cemetery | WIDEMAN, Rachel Viola (I4406)
|
598 | Silverbrook Cemetery | WIDEMAN, Noah A. (I4407)
|
599 | Silverbrook Cemetery | CANTER, Patricia (I4428)
|
600 | Silverbrook Cemetery | DICKESON, Catherine Wilma (I4497)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.