Matches 501 to 550 of 738
# | Notes | Linked to |
---|---|---|
501 | Residence: 1850: Tate Township, Clermont County, Ohio 1860: Tate Township, Clermont County, Ohio 1870: Tate Township, Clermont County, Ohio | DONNELLY, Sarah (I4469)
|
502 | Residence: 1850: Tate Township, Clermont County, Ohio 1860: Tate, Cleremont County, Ohio | GRAVITT, John C. Jr. (I4470)
|
503 | Residence: 1880: Tate Township, Clermont County, Ohio 1900: New Lexington, Highland County, Ohio | BONAR, Mary Angeline (I4461)
|
504 | Residence: 1883: Franklin Township, Clermont County, Ohio 1900: New Lexington, Highland County, Ohio 1904: Hillsboro, Highland County, Ohio 1907: Chicago, Cook County, Illinois 1910: Chicago, Cook County, Illinois 1919: Cincinnati, Hamilton County, Ohio 1919-05: Davenport, Scott County, Iowa 1920: Cincinnati, Hamilton County, Ohio 1930: Anaheim, Orange County, California 1935: Garden Grove, Orange County, California 1940: Greenfield, Highland County, Ohio 1962: Cincinnati, Hamilton County, Ohio | CANTER, George Washington (I4149)
|
505 | Residence: 1900: Chicago, Cook County, Illinois 1910: Chicago, Cook County, Illinois 1920: Chicago, Cook County, Illinois | MCGETTIGAN, Anna (I4147)
|
506 | Residence: 1900: Chicago, Cook County, Illinois 1910: Chicago, Cook County, Illinois 1920: Chicago, Cook County, Illinois | BYRNE, Hugh (I4148)
|
507 | Residence: 1900: Franklin Township, DeKalb County, Indiana | TAYLOR, Aaron Fall (I4405)
|
508 | Residence: 1903: Terre Haute, Vigo County, Indiana 1910: Rockford, Winnebago County, Illinois (763 N. Second St.) 1917: Detroit, Wayne County, Michigan (200 Harmon Ave) 1920: Detroit, Wayne County, Michigan (154 Rosedale Ct.) 1930: Detroit, Wayne County, Michigan (15880 Quincy Ave.) | HUSSEY, Martin L. (I889)
|
509 | Residence: 1910: Chicago, Cook County, Illinois (820 Lill Ave.) 1920: Chicago, Cook County, Illinois (1111 Wrightwood Ave.) 1921: Chicago, Cook County, Illinois (2635 Best [Bissell] Ave.) | BYRNE, Mae (I4146)
|
510 | Residences: 1850: Ruggles Township, Ashland County, Ohio 1860: Otsego Township, Steuben County, Indiana 1870: Franklin Township, Kosciusko County, Indiana 1880: Franklin Township, Kosciusko County, Indiana | SECOR, Isaac Henry (I4404)
|
511 | Residences: 1870: Smith Township, Greene County, Indiana 1880: Smith Township, Greene County, Indiana 1920: Copan, Washington County, Oklahoma | SPAINHOWER, Anna Elizabeth (I4144)
|
512 | Residences: 1871: Bedford Township, Addington, Ontario, Canada | MCCUE, Ellen (I3948)
|
513 | Residences: 1871: Bedford Township, Addington, Ontario, Canada | MCCUE, Mary (I3949)
|
514 | Residences: 1900: Indianapolis, Marion County, Indiana (1515 1/2 East 16th St.) 1910: Indianapolis, Marion County, Indiana (1457 East 16th St.) | DORAN, Margaret (I3408)
|
515 | Residences: 1900: Indianapolis, Marion County, Indiana (1515 1/2 East 16th St.) | SHEA, Norine G. (I2444)
|
516 | Residences: 1900: Indianapolis, Marion County, Indiana (1515 1/2 East 16th St.) | SHEA, Cornelius William (I2449)
|
517 | Residences: 1931: South Bend, St. Joseph County, Indiana | URBANSKI, Helen (I4121)
|
518 | Residences: Hudson, Lenawee County, Michigan 1910: Church Street, with grandparents Galusha and Wintemoyeh Perkins, father Francis Sr, mother Bessie, and aunt Eloise 1920: Church Street, with father Francis and stepmother / aunt Eloise. | MCCUE, Dr. Francis Joseph Jr. (I826)
|
519 | Residences: 1790: Northampton, Pennsylvania About 1825: Ohio | WIDEMAN, Johannes “John” (I4652)
|
520 | Residences: 1840: CANADA 1847: Ohio 1850: Guildford, Medina County, Ohio 1860: Henry Township, Fulton County, Indiana 1870: Seward, Kosciusko County, Indiana | WIDEMAN, George H (I4141)
|
521 | Residences: 1840: CANADA 1847: Ohio 1850: Guildford, Medina County, Ohio 1860: Henry Township, Fulton County, Indiana | WIDEMAN, Jacob (I4548)
|
522 | Residences: 1840: CANADA 1847: Ohio 1850: Guildford, Medina County, Ohio | ANCHOR, Julia (I4549)
|
523 | Residences: 1845: Bertrand, Berrien County, Michigan 1850: Clay Township, St. Joseph County, Indiana | FISCHER, Godfrey (I4520)
|
524 | Residences: 1845: Bertrand, Berrien County, Michigan | JUSTICE, Sarah Matilda (I4521)
|
525 | Residences: 1850: Ruggles Township, Ashland County, Ohio 1860: Otsego Township, Steuben County, Indiana 1870: Franklin Township, Kosciusko County, Indiana | FULLER, Elizabeth (I4403)
|
526 | Residences: 1850: Ruggles Township, Ashland County, Ohio 1860: Otsego Township, Steuben County, Indiana 1870: Seward, Kosciusko County, Indiana 1880: Franklin Township, Kosciusko County, Indiana 1900: Franklin Township, DeKalb County, Indiana 1904: Angola, Steuben County, Indiana 1910: Franklin Township, Kosciusko County, Indiana 1920: Niles, Berrien County, Michigan 1937: Niles, Berrien County, Michigan | SECOR, Rachel (I4143)
|
527 | Residences: 1850: Ruggles Township, Ashland County, Ohio | SECOR, John W. (I4409)
|
528 | Residences: 1850: Tate Township, Clermont County, Ohio 1860: Tate Township, Clermont County, Ohio 1870: Tate Township, Clermont County, Ohio | BONAR, Matthew (I4460)
|
529 | Residences: 1860: Bertrand, Berrien County, Michigan 1870: Aroma, Kankakee County, Illinois 1871: Niles, Berrien County, Michigan 1880: Niles, Berrien County, Michigan | DICKESON, William A. (I4511)
|
530 | Residences: 1870: Aroma, Kankakee County, Illinois 1880: Niles, Berrien County, Michigan 1892: Niles, Berrien County, Michigan 1900: Niles, Berrien County, Michigan | FISCHER, Mary A. (I4512)
|
531 | Residences: 1870: Niles, Berrien County, Michigan 1880: Niles, Berrien County, Michigan 1900: Niles, Berrien County, Michigan | EXNER, John G. (I4395)
|
532 | Residences: 1870: Niles, Berrien County, Michigan 1880: Niles, Berrien County, Michigan 1900: Niles, Berrien County, Michigan | KNAUFF, Dorathea Hannah (I4396)
|
533 | Residences: 1870: Seward, Kosciusko County, Indiana 1880: Franklin Township, Kosciusko County, Indiana 1900: Perry, Miami County, Indiana 1910: Swan Township, Noble County, Indiana 1920: Niles, Berrien County, Michigan 1930: Niles, Berrien County, Michigan 1940: Niles, Berrien County, Michigan | WIDEMAN, William Harrison (I4118)
|
534 | Residences: 1880: Niles, Berrien County, Michigan 1900: Niles, Berrien County, Michigan 1910: Niles, Berrien County, Michigan 1920: Niles, Berrien County, Michigan 1930: Niles, Berrien County, Michigan 1940: Niles, Berrien County, Michigan | DICKESON, William Henry (I4108)
|
535 | Residences: 1880: South Bend, St. Joseph County, Indiana | ROSSA, Anna (I4158)
|
536 | Residences: 1900: Niles, Berrien County, Michigan 1910: Niles, Berrien County, Michigan 1930: Niles, Berrien County, Michigan 1940: Niles, Berrien County, Michigan | DICKESON, John Ernest (I4105)
|
537 | Residences: 1900: Perry, Miami County, Indiana 1908: LaOtto, Noble County, Indiana 1910: Niles, Berrien County, Michigan 1930: Niles, Berrien County, Michigan 1940: Niles, Berrien County, Michigan 1944: Niles, Berrien County, Michigan | WIDEMAN, Pearl Bessie (I4104)
|
538 | Residences: 1908: Chicago, Cook County, Illinois 1910: 1910: Chicago, Cook County, Illinois 1920: Chicago, Cook County, Illinois 1930: [Unknown - not at 1920 or 1934 address] 1934: Chicago, Cook County, Illinois 1940: Chicago, Cook County, Illinois 1957: Tinley Park, Cook County, Illinois 1963: Chicago, Cook County, Illinois | CANTER, William George (I4708)
|
539 | Residences: 1930: Niles, Berrien County, Michigan 1940: Niles, Berrien County, Michigan 1950: Niles, Berrien County, Michigan 1989: Niles, Berrien County, Michigan 1999: South Bend, St. Joseph County, Indiana | DICKESON, Peggy Joyce (I4102)
|
540 | Rest Haven Cemetery | BRENNAN, Sarah Julia (I2108)
|
541 | Resurrection Catholic Cemetery | SHEA, Augustus Wilford (I780)
|
542 | Richland Baptist Church | AUSTEEL, Nancy Elizabeth (I3496)
|
543 | Richmond National Cemetery | GRAVITT, Adam Smith (I4473)
|
544 | Ridge Park Cemetery | OREAR, Leslie (I1127)
|
545 | Ridge Park Cemetery | HENDERSON, May C. (I1418)
|
546 | Ridge Park Cemetery | OREAR, Nell Finlay (I1419)
|
547 | Ridge Park Cemetery | OREAR, William Catlett (I1437)
|
548 | Ridge Park Cemetery | OREAR, Bellvard January (I1438)
|
549 | Ridge Park Cemetery | OREAR, Frank Howard (I1444)
|
550 | Ridge Park Cemetery | OREAR, Anna Elizabeth (I1460)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.