Matches 451 to 500 of 738
# | Notes | Linked to |
---|---|---|
451 | Old Ison Farm Cemetery | ROWLAND, Mahala (I625)
|
452 | Old Ison Farm, Fogg Pike | OREAR, John (I260)
|
453 | Old Mennonite Cemetery | WIDEMAN, Johannes “John” (I4652)
|
454 | Old Mennonite Cemetery | KOLB, Barbara (I4664)
|
455 | Old Salem Church Graveyard | OREAR, Jeremiah C. (I180)
|
456 | Old Washington Cemetery | WAUGHOP, Guy Jesse Lee (I1261)
|
457 | Orear Cemetery | OREAR, Jeremiah Catlett (I245)
|
458 | Orear Cemetery | OREAR, Nancy Catlett (I246)
|
459 | Orear Family Cemetery | OREAR, Robert Thomas (I960)
|
460 | Orear Family Cemetery | OREAR, Arthur Jay (I3736)
|
461 | Owned 14 slaves | OREAR, John Davis (I1219)
|
462 | O’Rear Cemetery | TALBOTT, Elizabeth (I1963)
|
463 | Park Cemetery | OREAR, Luther (I1335)
|
464 | Pleasant Hill Cemetery | ECKHARDT, Henry A. (I447)
|
465 | Pleasant Hill Cemetery | ECKHARDT, Harvey Louis (I2258)
|
466 | Portage Prairie Cemetery | WIDEMAN, John L (I4397)
|
467 | possibly before 1820 | PERKINS, Delilah (I1081)
|
468 | Possibly born in Deep River, Guilford County, NC | HOGGATT, Phillip (I36)
|
469 | Possibly born in Kentucky (see 1850 Census) | HAYCOCK, Daniel (I317)
|
470 | possibly born in Maryland | BILLICK, Jacob (I79)
|
471 | Possibly Connecticut (Voluntown) | PALMER, Rebecca (I3672)
|
472 | possibly Massachusetts | TERRY, Thomas (I1791)
|
473 | possibly New Haven County | HUBBARD, Elizabeth (I977)
|
474 | Premature | MOYLAN, Infant (I1752)
|
475 | Premature | MOYLAN, Infant (I1753)
|
476 | present day West Virginia | BILLICK, Jacob (I79)
|
477 | Probably 16 Dec 1907 (OneWorld Tree) | OREAR, Nina Pearl (I2463)
|
478 | Probably arrived in Kentucky from Virginia between 1797 and 1800. John Orear is not listed in 1797 Montgomery County tax lists, but in the "Second Census of Kentucky, 1800", a John Oreare is in Montgomery County (along with William Oreare). | OREAR, John (I218)
|
479 | Queen of Heaven Catholic Cemetery | RILL, Catherine Anna (I4138)
|
480 | R.D. Shea was Notre Dame’s first Rhodes Scholar | SHEA, Robert Driscoll (I2529)
|
481 | Relation to Head: Head | DEITSCH, George Henry (I4712)
|
482 | Relation to Head: Head | DEITSCH, George Henry (I5093)
|
483 | Relation to Head: SelfRelative Relation to Head: Father | ZUBRUS, Thomas Vitautas (I606)
|
484 | Relation to Head: SelfRelative Relation to Head: Father-in-law | RUBIN, Walter Henry (I5193)
|
485 | Relation to Head: SelfRelative Relation to Head: Wife | MYERS, Clarence William (I5087)
|
486 | Remarried in 1947 | Family: CANTER, George Washington / SCHMIDT, Hilda (F3274)
|
487 | Requested a change in surname from Egierski to Eager on 3 Jun 1943, which was granted by the St. Joseph Circuit Court on 24 Sep 1943. See St. Joseph Circuit Court file CV66760, Book 89, Page 195, maintained by the St. Joseph County, Indiana, Archives and Records Center. | EAGER, George Anthony (I4085)
|
488 | Residence Post Office: Michigan City | TIMM, Michael (I4421)
|
489 | Residence Post Office: Michigan City | TIMM, Michael (I4421)
|
490 | Residence Post Office: Michigan City | TIMM, Julius Gustave (I4424)
|
491 | Residence Post Office: Michigan City | TIMM, Julius Gustave (I4424)
|
492 | Residence: 1910: Chicago, Cook County, Illinois (820 Lill Ave.) | BYRNE, Frank (I791)
|
493 | Residence: 1910: Chicago, Cook County, Illinois (820 Lill Ave.) | BYRNE, William J. (I4150)
|
494 | Residence: 1800: Salisbury, Rowan County, North Carolina 1804: North Carolina 1810: Clermont County, Ohio 1820: Washington, Clermont County, Ohio 1830: Tate Township, Clermont County, Ohio | CANTER, Thomas (I4478)
|
495 | Residence: 1801: North Carolina 1810: Clermont County, Ohio 1820: Washington, Clermont County, Ohio 1830: Tate Township, Clermont County, Ohio | HODGES, Rebecca (I4479)
|
496 | Residence: 1840: Tate Township, Clermont County, Ohio 1850: Tate Township, Clermont County, Ohio 1860: Tate Township, Clermont County, Ohio 1870: Tate Township, Clermont County, Ohio 1880: Tate Township, Clermont County, Ohio | GRAVITT, Rachel (I4468)
|
497 | Residence: 1840: Tate Township, Clermont County, Ohio 1850: Tate Township, Clermont County, Ohio 1860: Tate Township, Clermont County, Ohio 1870: Tate Township, Clermont County, Ohio | CANTER, Jonathan (I4467)
|
498 | Residence: 1850: Tate Township, Clermont County, Ohio 1860: Tate Township, Clermont County, Ohio 1870: Tate Township, Clermont County, Ohio 1880: Tate Township, Clermont County, Ohio 1883: Franklin Township, Clermont County, Ohio | CANTER, Stephen Robert (I4151)
|
499 | Residence: 1850: Tate Township, Clermont County, Ohio 1860: Tate Township, Clermont County, Ohio 1870: Tate Township, Clermont County, Ohio 1880: Tate Township, Clermont County, Ohio 1883: Franklin Township, Clermont County, Ohio | BONAR, Harriet Ann (I4453)
|
500 | Residence: 1850: Tate Township, Clermont County, Ohio 1860: Tate Township, Clermont County, Ohio 1870: Tate Township, Clermont County, Ohio | WEDDING, Harriet (I4462)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.