Matches 401 to 450 of 738
# | Notes | Linked to |
---|---|---|
401 | Memorial Park Cemetery | FERRIS, Cornelia Hellen (I3255)
|
402 | Memorial Park Cemetery | TURNER, Minnie Pearl (I3491)
|
403 | Military Service: Civil War, 143rd Indiana Infantry Regiment, Company F Residences: 1860: Jefferson Township, Owen County, Indiana 1870: Smith Township, Greene County, Indiana 1880: Smith Township, Greene County, Indiana 1901: Oklahoma 1907: Copan Township, Washington County, Oklahoma 1910: Copan Township, Washington County, Oklahoma | FULK, Elias (I4145)
|
404 | Military Service: U.S. Army (Nov 1945-about 1947; Panama), Residences: 1928: Chicago, Cook County, Illinois 1930: Chicago, Cook County, Illinois (likely; family not yet located on census) 1940: Chicago, Cook County, Illinois 1942: Niles, Berrien County, Michigan, 1950: Niles, Berrien County, Michigan 1989: Niles, Berrien County, Michigan | CANTER, William Jene (I4095)
|
405 | Miriam Cemetery | OREAR, Elias D (I2512)
|
406 | Miriam Cemetery | BACHELOR, Mary Francis (I2514)
|
407 | Mission Hills Memorial Garden | DICKESON, Walter Lewis (I4110)
|
408 | Mission Hills Memorial Garden | DICKESON, Carl Herman (I4111)
|
409 | Mission Hills Memorial Gardens | DICKESON, Helen Martha (I4113)
|
410 | Moses was a bookkeeper for Plamondon & County of Chicago in 1879. (History and Bio. of Lenawee County at 480). | PERKINS, Moses H. (I825)
|
411 | Mother of 12 children, eight of whom lived to adulthood Residences: 1880: Niles, Berrien County, Michigan 1900: Niles, Berrien County, Michigan 1910: Niles, Berrien County, Michigan 1920: Niles, Berrien County, Michigan 1930: Niles, Berrien County, Michigan | EXNER, Dora Hannah (I4107)
|
412 | Mound City Cemetery | MCCULLOUGH, Herb (I2142)
|
413 | Mount Hope Cemetery | FULK, Benjamin Franklin (I4417)
|
414 | Mt. Hope Cemetery | OREAR, Shirley May (I3497)
|
415 | Mt. Mora Cemetery | WHITHAM, Martin Luther (I2041)
|
416 | Mt. Moriah Cemetery | OREAR, Edward C. (I2507)
|
417 | Mt. Moriah Cemetery | GAFFNEY, Bertha (I3458)
|
418 | Mt. Olivet Cemetery | LEROY, Pauline (I408)
|
419 | Mt. Washington Cemetery | OREAR, Oswell S. (I1339)
|
420 | Mt. Washington Cemetery | OREAR, Albert (I3252)
|
421 | Mulberry Cemetery | HENSLEY, John T. (I3242)
|
422 | Mulberry Cemetery | WRIGHT, Thomas A. (I3244)
|
423 | Name: Helen W /Gutz/, , | FANDRE, Helen (I4711)
|
424 | Name: Helen W /Gutz/, , | FANDRE, Helen (I4992)
|
425 | Name: Hettie /Weilk/, Name: Jadwega /Wilk/, Name: Jadwiga /Wilk/, | WILK, Jadwiga Hedwig (I4162)
|
426 | Name: Jan /Smovinska/ | SMORYNSKI, John J Sr (I4163)
|
427 | Name: Marie /Redlinger/ | REDLINGER, Maria (I4202)
|
428 | Native Language: German; able to speak English in 1920 Residence: 1920: Chicago, Cook County, Illinois 1930: Chicago, Cook County, Illinois (likely - not yet located on census) 1940: Chicago, Cook County, Illinois 1943: Niles, Berrien County, Michigan 1950: Niles, Berrien County, Michigan | RILL, Mary Eva (I4709)
|
429 | Native Language: German; able to speak English in 1920 | RILL, Elizabeth M. (I4132)
|
430 | Native Language: German; unable to speak English in 1920 Residence: 1878: Kereny, HUNGARY 1912: Chicago, Cook County, Illinois 1920: Chicago, Cook County, Illinois 1925: Chicago, Cook County, Illinois 1930: Chicago, Cook County, Illinois | RILL, Frank (I4128)
|
431 | Native Language: German; unable to speak English in 1920, English-speaker by 1930 Residence: 1920: Chicago, Cook County, Illinois 1930: Chicago, Cook County, Illinois 1940: Chicago, Cook County, Illinois | ZWEIG, Katherine (I4129)
|
432 | New Hope Cemetery | BRIANT, James Demoss (I1610)
|
433 | New Liberty Cemetery | BOYD, Elijah Lindsay (I516)
|
434 | New Union Cemetery | JEFFRIES, Mary Elizabeth (I2557)
|
435 | Newcomer’s Crematorium | OREAR, Helen Carthrae (I2517)
|
436 | Note that Cuba J. Orear’s surname at death is “Whitchurch,” the surname of her first husband; it is not clear what happened to second husband Carl Prime/Preine (info from SSDI) | OREAR, Cuba June (I2501)
|
437 | Oak Grove Cemetery | SHILLINGER, Harry H. (I153)
|
438 | Oak Grove Mausoleum | OREAR, Millard Fillmore (I1129)
|
439 | Oak Grove Mausoleum | CAMPLIN, Louisa M (I2408)
|
440 | Oak Hill Cemetery | OREAR, Cecil Lowell (I128)
|
441 | Oak Hill Cemetery | HOLCOMB, Mary A. (I2127)
|
442 | Oak Hill Cemetery | OREAR, Wilma (I2526)
|
443 | Oak Hill Cemetery | OREAR, Virgie (I2542)
|
444 | Oak Hill Cemetery | MORGAN, Eddie William (I2876)
|
445 | Oak Ridge Cemetery | EXNER, George W. (I4506)
|
446 | Oakland Cemetery | ECKHARDT, George Fredrick (I451)
|
447 | Oakland Cemetery | OREAR, Louisa (I1961)
|
448 | Oakland Cemetery | OREAR, Marietta (I2522)
|
449 | Old Baptist Church Cemetery | CANTER, Sarah (I4488)
|
450 | Old Fairfield Cemetery | WHITHAM, Anna May (I2030)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.