Matches 301 to 350 of 738
# | Notes | Linked to |
---|---|---|
301 | Maple Grove Cemetery, 63 Block I | PERKINS, Clarence De Forest (I809)
|
302 | Marital Status: D | GERTS, Theodore Oscar Jr. (I4996)
|
303 | Marital Status: DivorcedRelation to Head: Brother | GERTS, Theodore Oscar Jr. (I4996)
|
304 | Marital Status: Married | FANDRE, Helen (I4711)
|
305 | Marital Status: Married | FANDRE, Helen (I4992)
|
306 | Marital Status: MarriedRelation to Head of House: Head | SMORYNSKI, John J Sr (I4163)
|
307 | Marital Status: MarriedRelation to Head of House: Head | SMORYNSKI, John J Sr (I4163)
|
308 | Marital Status: MarriedRelation to Head of House: Head | GERTS, Theodore Oscar Jr. (I4996)
|
309 | Marital Status: MarriedRelation to Head of House: Head | BALL, William D (I5162)
|
310 | Marital Status: MarriedRelation to Head of House: Head | BALL, William D (I5162)
|
311 | Marital Status: MarriedRelation to Head of House: Wife | FULK, Anne O (I787)
|
312 | Marital Status: MarriedRelation to Head of House: Wife | FULK, Anne O (I787)
|
313 | Marital Status: MarriedRelation to Head of House: Wife | PAHS, Mathilda (I4426)
|
314 | Marital Status: MarriedRelation to Head of House: Wife | FANDRE, Helen (I4711)
|
315 | Marital Status: MarriedRelation to Head of House: Wife | FANDRE, Helen (I4992)
|
316 | Marital Status: MarriedRelation to Head: Head | DICKESON, John Ernest (I4105)
|
317 | Marital Status: MarriedRelation to Head: Head | TIMM, Julius Gustave (I4424)
|
318 | Marital Status: MarriedRelation to Head: Head | DEITSCH, George Henry (I4712)
|
319 | Marital Status: MarriedRelation to Head: Head | DEITSCH, George Henry (I4712)
|
320 | Marital Status: MarriedRelation to Head: Head | HULIN, Ernest (I4999)
|
321 | Marital Status: MarriedRelation to Head: Head | DITTMAN, Willard (I5001)
|
322 | Marital Status: MarriedRelation to Head: Head | DITTMAN, Willard (I5001)
|
323 | Marital Status: MarriedRelation to Head: Head | MYERS, Clarence William (I5087)
|
324 | Marital Status: MarriedRelation to Head: Head | DEITSCH, George Henry (I5093)
|
325 | Marital Status: MarriedRelation to Head: Head | DEITSCH, George Henry (I5093)
|
326 | Marital Status: MarriedRelation to Head: Head | BALL, William D (I5162)
|
327 | Marital Status: MarriedRelation to Head: Head | BALL, William D (I5162)
|
328 | Marital Status: MarriedRelation to Head: Head | BALL, William D (I5162)
|
329 | Marital Status: MarriedRelation to Head: Head | BALL, William D (I5162)
|
330 | Marital Status: MarriedRelation to Head: Head | RUBIN, Walter Henry (I5193)
|
331 | Marital Status: MarriedRelation to Head: Head | RUBIN, Walter Henry (I5193)
|
332 | Marital Status: MarriedRelation to Head: Wife | FULK, Anne O (I787)
|
333 | Marital Status: MarriedRelation to Head: Wife | FULK, Anne O (I787)
|
334 | Marital Status: MarriedRelation to Head: Wife | TUCH, May R (I789)
|
335 | Marital Status: MarriedRelation to Head: Wife | URBANSKI, Helen (I4121)
|
336 | Marital Status: MarriedRelation to Head: Wife | YOUNG, Hattie (I4139)
|
337 | Marital Status: MarriedRelation to Head: Wife | YOUNG, Hattie (I4139)
|
338 | Marital Status: MarriedRelation to Head: Wife | YOUNG, Hattie (I4139)
|
339 | Marital Status: MarriedRelation to Head: Wife | YOUNG, Hattie (I4139)
|
340 | Marital Status: MarriedRelation to Head: Wife | KEPP, Julia (I4425)
|
341 | Marital Status: MarriedRelation to Head: Wife | PAHS, Mathilda (I4426)
|
342 | Marital Status: MarriedRelation to Head: Wife | PAHS, Mathilda (I4426)
|
343 | Marital Status: MarriedRelation to Head: Wife | FANDRE, Helen (I4711)
|
344 | Marital Status: MarriedRelation to Head: Wife | FANDRE, Helen (I4711)
|
345 | Marital Status: MarriedRelation to Head: Wife | FANDRE, Helen (I4711)
|
346 | Marital Status: MarriedRelation to Head: Wife | FANDRE, Helen (I4992)
|
347 | Marital Status: MarriedRelation to Head: Wife | FANDRE, Helen (I4992)
|
348 | Marital Status: MarriedRelation to Head: Wife | FANDRE, Helen (I4992)
|
349 | Marital Status: MarriedRelation to Head: Wife | GERTS, Rose Charlotte (I4993)
|
350 | Marital Status: MarriedRelation to Head: Wife | GERTS, Rose Charlotte (I4993)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.