Matches 251 to 300 of 738
# | Notes | Linked to |
---|---|---|
251 | Illiterate in 1850 | OREAR, James Gardner (I170)
|
252 | Independence Cemetery | SWICKHAMER, Henry Harold (I658)
|
253 | Independence Cemetery | ISAACSON, Patsy Ann (I2857)
|
254 | Influenza | MOYLAN, William Joseph (I378)
|
255 | Influenza | MOYLAN, William Joseph (I378)
|
256 | Iowa Soldiers’ Home | RYAN, Peter L. (I306)
|
257 | Iowa Soldiers’ Home | RYAN, Peter L. (I306)
|
258 | Jamestown IOOF Cemetery | OREAR, William Henry (I1399)
|
259 | Jamestown IOOF Cemetery | GIBSON, Emma (I1993)
|
260 | Jamestown IOOF Cemetery | OREAR, William Henry Jr. (I1994)
|
261 | John Maxwell farm | OREAR, James McConathy (I1986)
|
262 | Kinderhook Creek, at the foot of Potter Mountain | GARDNER, Palmer Jr (I759)
|
263 | La Vista Memorial Park | BOYD, Karl Franklin (I144)
|
264 | Lake Cemetery | SMITH, Daisy (I2500)
|
265 | Laurel Hill Memorial Gardens | SHILLINGER, Charles Otto (I2132)
|
266 | Left Leg Osteomyelitis | MOYLAN, Richard Francis (I1750)
|
267 | Liberty Cemetery | SUGGETT, Walter Alan (I3520)
|
268 | Liberty Hill Cemetery | OREAR, Benjamin (I229)
|
269 | Liberty Hill Cemetery | OREAR, Jesse (I262)
|
270 | Lillie A O'Rear was married on in Boone County, Indiana (Index to Supplemental Transcript) | OREAR, Lillian A. (I1401)
|
271 | Little Union Cemetery | WILLIAMS, Charles Redmon (I2191)
|
272 | Lone Tree Cemetery | SMITH, Lucy E. (I2915)
|
273 | Longwood Cemetery | OREAR, Cecil Claude (I2273)
|
274 | Longwood Cemetery | THORP, Velma Lee (I2511)
|
275 | Lowry Cemetery | MCCORMACK, Elizabeth Todd (I3079)
|
276 | Machpelah Cemetery | OREAR, John Wesley (I175)
|
277 | Machpelah Cemetery | BERKLEY, Benjamin Franklin (I1296)
|
278 | Machpelah Cemetery | BERKLEY, Sallie (I1302)
|
279 | Machpelah Cemetery | CALK, E. Price (I1824)
|
280 | Machpelah Cemetery | OREAR, Lillie B. (I2766)
|
281 | Machpelah Cemetery | MANIER, Nancy Nannie (I3327)
|
282 | Machpelah Cemetery | BERKLEY, Mary Etta (I3331)
|
283 | Machpelah Cemetery | BERKLEY, Benjamin Franklin (I3334)
|
284 | Machpelah Cemetery | BERKLEY, Nancy White (I3335)
|
285 | Maple Grove 46 Block D | PERKINS, Nelson (I3821)
|
286 | Maple Grove Cemetery | BISHOP, Hannah (I748)
|
287 | Maple Grove Cemetery 24 Blk A | PERKINS, Mae C. (I4528)
|
288 | Maple Grove Cemetery 24 Block A | PERKINS, Moses (I3673)
|
289 | Maple Grove Cemetery 24 Block A | BLAKE, Eliza (I3885)
|
290 | Maple Grove Cemetery 24 Block A | PERKINS, Newton M. (I3886)
|
291 | Maple Grove Cemetery 24 Block A | PERKINS, Fred (I4529)
|
292 | Maple Grove Cemetery 31 Block D | PERKINS, Samuel C (I3782)
|
293 | Maple Grove Cemetery 45 Block D | PERKINS, Stephen (I3668)
|
294 | Maple Grove Cemetery 45 Block D | TERPENING, Freelove (I3670)
|
295 | Maple Grove Cemetery 45 Block D | PERKINS, Samuel (I4675)
|
296 | Maple Grove Cemetery 46 Block D | TITUS, Mary (I3952)
|
297 | Maple Grove Cemetery 46 Block D | TITUS, Mary (I4671)
|
298 | Maple Grove Cemetery 46 Block D | PERKINS, William R. (I4676)
|
299 | Maple Grove Cemetery 63 Block I | PERKINS, Bessie Eloise (I813)
|
300 | Maple Grove Cemetery 63 Block I | HALL, Phebe S. (I1101)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.