Matches 201 to 250 of 738
# | Notes | Linked to |
---|---|---|
201 | GRid=32241599 | BINGEL, Augustus Nicholas (I147)
|
202 | GRid=32324592 | BINGEL, Nicholas John (I145)
|
203 | GRid=34690743 | BLANKENSHIP, Mary Jane (I1546)
|
204 | GRid=36652429 | MCCUE, Mariana Chase (I712)
|
205 | GRid=39317967 | ARRISON, Robert William (I2499)
|
206 | GRid=39830072 | CHASE, Emeline Amelia (I3628)
|
207 | GRid=40675189 | CHACE, Palmer (I3632)
|
208 | GRid=5439532 | ROGERS, Charles A (I498)
|
209 | GRid=5439534 | BINGEL, Carrie Adaline (I409)
|
210 | GRid=55741567 | KINION, Vera Marsh (I333)
|
211 | GRid=5606602 | BINGEL, Christine (I478)
|
212 | GRid=69180381 | WHITHAM, Mary Ann (I412)
|
213 | GRid=76784019 | OREAR, Sharon Ilene (I2090)
|
214 | GRid=76903018 | GARDNER, Nicholas (I3441)
|
215 | GRid=83590780 | OREAR, Edith Ellen (I158)
|
216 | GRid=97200563 | OREAR, Lela May (I2498)
|
217 | GRid=9759218 | OREAR, Amanda (I1126)
|
218 | GRid=99969659 | OREAR, Georgia Ann (I1391)
|
219 | Hancock Cemetery | GARDNER, Palmer Jr (I759)
|
220 | Hastie Cemetery | TRUITT, James Ohio (I1084)
|
221 | Hazelwood Cemetery | OREAR, Merrell Allen (I3462)
|
222 | Hester seems also to have been known as "Malinda," "Millie," "Mahala" and "Madden". | RENO, Melinda Madden Hester (I222)
|
223 | Hickory Grove Cemetery | OREAR, William Tandy (I1981)
|
224 | Hickory Grove Cemetery | SUGGETT, Jennettie (I3463)
|
225 | Highland Cemetery | COX, Osco (I848)
|
226 | Highland Cemetery | COX, Osco (I4448)
|
227 | Highland Cemetery | CANTER, Walter Wesley (I4454)
|
228 | Highland Cemetery | CANTER, Clara Elizabeth (I4457)
|
229 | Highland Cemetery | BONAR, Mary Angeline (I4461)
|
230 | Holy Cross and Saint Joseph Cemetery | HUSSEY, Peter (I775)
|
231 | Holy Cross and Saint Joseph Cemetery | SHEA, Jeremiah C. (I4055)
|
232 | Holy Cross and St. Joseph Cemetery | CORRIDAN, Phillip F. (I265)
|
233 | Holy Cross and St. Joseph Cemetery | FRANKLIN, Georgina Caroline (I733)
|
234 | Holy Cross and St. Joseph Cemetery | CASSERLY, John (I1116)
|
235 | Holy Cross and St. Joseph Cemetery | SHEA, Robert Driscoll (I2529)
|
236 | Holy Cross and St. Joseph Cemetery, | CORRIDAN, Phillip (I4243)
|
237 | Holy Cross Cemetery | CASSERLY, Timothy Joseph (I3407)
|
238 | Holy Sepulchre Cemetery | SHEA, Mary Gertrude (I731)
|
239 | Holy Sepulchre Cemetery | HUSSEY, Martin L. (I889)
|
240 | Holy Sepulchre Cemetery | SHEA, Norine G. (I2444)
|
241 | Holy Sepulchre Cemetery | SHEA, Cornelius William (I2449)
|
242 | Holyoke Memorial Park | WHITHAM, James Monroe (I418)
|
243 | Homer M. O'Rear is a nephew of Edith; his mother (unknown) died during his infancy, and Edith raised him as a son. | OREAR, Homer McComb (I2432)
|
244 | Horace does not appear in 1886 family photo | OREAR, Horace (I151)
|
245 | http://en.wikipedia.org/wiki/Herodias_Gardiner | LONG, Herodias (I773)
|
246 | https://www.newspapers.com/article/jasper-county-democrat-seneca-woman-stri/143486123/ | Source (S3425)
|
247 | Hudson Hill Cemetery | RING, Sarah Elmore (I1146)
|
248 | Hudson Hill Cemetery | SPRATT, Hall W. (I1828)
|
249 | I.O.O.F. Cemetery | SUGGETT, Clarence B. (I3514)
|
250 | Identified as “idiot” on 1850 census | OREAR, Erasmus (I1119)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.